Command Center
Mangrol Line 1 & 2 -- live AFR operation, the xION brief for your role, and where the substitution program stands today.
| Feeder | Fuel | Rate | CV kcal/kg | Moist. | Status |
|---|---|---|---|---|---|
| Calciner A | RDF | 11.2 t/h | 3,180 | 21% | nominal |
| Calciner B | Biomass | 6.4 t/h | 3,640 | 14% | nominal |
| Main burner | Tyre-derived | 4.1 t/h | 7,200 | 2% | nominal |
| Main burner | Plastic | 2.0 t/h | 5,900 | 5% | nominal |
| Main burner | Spent carbon | 0.9 t/h | 6,100 | 1% | low stock |
CV Intelligence Engine
Real-time calorific value from sensor fusion -- a Zeiss Corona NIR head on the AFR belt, fused with plant signals to replace the 4-8 hour lab loop with a continuously corrected estimate the kiln can act on.
| Model | XGBoost v2.3 |
| NIR front-end | Zeiss Corona |
| MAPE | 3.1% |
| Inference | edge · <200 ms |
| Features | 41 fused |
| Retrain | nightly · LIMS |
| Drift | in band |
| Unit | Zeiss Corona extreme |
| Optics | diode array · no moving parts |
| Range | 950-1650 nm |
| Mount | non-contact · AFR belt |
| Cadence | 2 scans/s · 2 s avg |
| Chemometrics | PLS v1.4 · LIMS anchored |
| Window fouling | 6% · in band |
| Ref check | passed 06:00 |
| Feed | Live CV | Lab anchor | Moisture | Δ | Trend |
|---|---|---|---|---|---|
| RDF | 3,180 | 3,210 | 21% | -30 | moisture↑ |
| Biomass | 3,640 | 3,600 | 14% | +40 | stable |
| Tyre-derived | 7,200 | 7,180 | 2% | +20 | stable |
| Plastic | 5,900 | 5,940 | 5% | -40 | stable |
| Spent carbon | 6,100 | 6,080 | 1% | +20 | stable |
Kiln Co-pilot
Human-in-the-loop: xION proposes feed and setpoint moves, you decide, the model learns. Burning-zone stability is never compromised to push AFR.
| Time | Proposal | Decision |
|---|---|---|
| 06:42 | Auto-trim RDF on moisture spike | Accepted |
| 05:10 | Raise tyre feed +0.3 t/h | Modified |
| 03:28 | Reduce kiln speed 0.1 rpm | Rejected |
Fuel Sourcing
Alternative-fuel generators within a 150 km haul of Mangrol, ranked by landed economics. xION orchestrates secured tonnage against the kiln's appetite.
| Generator | Fuel | Distance | Secured | ₹/Mcal | Contract |
|---|---|---|---|---|---|
| Kota MSW | RDF | 92 km | 180 t/d | 0.84 | contracted |
| Bhilwara agri co-op | Biomass | 61-68 km | 140 t/d | 0.79 | spot |
| Regional tyre aggregator | Tyre-derived | 140 km | 60 t/d | 1.05 | contracted |
| CPCB plastic chain | Plastic | 110 km | 45 t/d | 0.96 | EPR-linked |
| Ramganj MSW cell | RDF | 128 km | 120 t/d | 0.91 | spot |
| Chittor ginning belt | Biomass | 88 km | 90 t/d | 0.82 | contracted |
Carbon & EPR
Every tonne of substitution converted into tradeable value. MRV-verified CCTS credits and Plastic EPR certificates, with the ledger an auditor can trust.
| ID | Type | Qty | Issued | MRV hash | Status |
|---|---|---|---|---|---|
| CCTS-0461 | Carbon credit | 1,200 | 12 Jun | 0x9af3…21c | verified |
| EPR-0218 | Plastic cert. | 540 t | 09 Jun | 0x77d1…8be | verified |
| CCTS-0460 | Carbon credit | 1,500 | 31 May | 0x14c8…f02 | verified |
| EPR-0217 | Plastic cert. | 610 t | 28 May | 0xae90…33d | listed |
| CCTS-0459 | Carbon credit | 980 | 21 May | 0x5b2f…7a1 | traded |
Compliance
AFR co-processing stays inside every Indian regime while TSR climbs. Posture at a glance, and an immutable chain of custody behind every claimed tonne.
| Timestamp | Event | Source | Prev hash | Hash | Verify |
|---|---|---|---|---|---|
| 12 Jun 06:42 | CV estimate logged | X3EDGE Node A | 0x9af3…21c | 0x3e71…aa4 | ✓ |
| 12 Jun 06:41 | Weighbridge intake | Gateway | 0x77d1…8be | 0x9af3…21c | ✓ |
| 12 Jun 06:40 | CEMS reading sealed | CEMS · stack | 0x14c8…f02 | 0x77d1…8be | ✓ |
| 12 Jun 06:38 | EPR certificate minted | CatalystOT | 0xae90…33d | 0x14c8…f02 | ✓ |
| 12 Jun 06:35 | Kiln setpoint (HITL) | Kiln Co-pilot | 0x5b2f…7a1 | 0xae90…33d | ✓ |
Plant & Edge Architecture
Mangrol Line 1 pyro-process, the two AFR injection points, and where every X3EDGE node taps the field signal bus on its way to CatalystOT.